We offer tight spreads on forex CFDs for all major currency pairs and a wide variety of exotic currency pairs.
Symbol | Description | Spread in Pips | Swap Long | Swap Short | Trading Hours | |
---|---|---|---|---|---|---|
Monday Open | Friday Close | |||||
AUDUSD | Australian Dollar/US Dollar | 1.5 | 0.8 | -5.96 | 0:00:00 | 23:59:59 |
EURUSD | Euro/US Dollar | 1.2 | -6.25 | 1.8 | 0:00:00 | 23:59:59 |
GBPUSD | Great Britain Pound/US Dollar | 1.8 | -2.1 | -0.75 | 0:00:00 | 23:59:59 |
NZDUSD | New Zealand Dollar/US Dollar | 1.7 | 1.09 | -7.66 | 0:00:00 | 23:59:59 |
USDCAD | US Dollar/Canadian Dollar | 1.6 | -3.68 | -0.75 | 0:00:00 | 23:59:59 |
USDCHF | US Dollar/Swiss Franc | 1.6 | 0 | -7.75 | 0:00:00 | 23:59:59 |
USDJPY | US Dollar/Japanese Yen | 1.3 | 0.71 | -6.76 | 0:00:00 | 23:59:59 |
Symbol | Description | Spread in Pips | Swap Long | Swap Short | Trading Hours | |
---|---|---|---|---|---|---|
Monday Open | Friday Close | |||||
AUDCAD | Australian Dollar/Canadian Dollar | 2.8 | 0.95 | -6.3 | 0:00:00 | 23:59:59 |
AUDCHF | Australian Dollar/Swiss Franc | 3 | 2.3 | -9.6 | 0:00:00 | 23:59:59 |
AUDJPY | Australian Dollar/Japanese Yen | 2.6 | 2.78 | -10.59 | 0:00:00 | 23:59:59 |
AUDNZD | Australian Dollar/New Zealand Dollar | 3 | -5.9 | -3.9 | 0:00:00 | 23:59:59 |
CADCHF | Canadian Dollar/Swiss Franc | 2.8 | 0.95 | -6.15 | 0:00:00 | 23:59:59 |
CADJPY | Canadian Dollar/Japanese Yen | 3.2 | -0.7 | -4.95 | 0:00:00 | 23:59:59 |
CHFJPY | Swiss Franc/Japanese Yen | 2.8 | -6.1 | -1 | 0:00:00 | 23:59:59 |
EURAUD | Euro/Australian Dollar | 2.8 | -18.61 | 5.12 | 0:00:00 | 23:59:59 |
EURCAD | Euro/Candian Dollar | 2.7 | -7.86 | 2.04 | 0:00:00 | 23:59:59 |
EURCHF | Euro/Swiss Franc | 2.8 | -0.6 | -3.8 | 0:00:00 | 23:59:59 |
EURGBP | Euro/Great Britain Pound | 2.7 | -4.61 | 0.5 | 0:00:00 | 23:59:59 |
EURJPY | Euro/Japanese Yen | 2.4 | -4.3 | -1.6 | 0:00:00 | 23:59:59 |
EURNZD | Euro/New Zealand Dollar | 3 | -23.57 | 4.51 | 0:00:00 | 23:59:59 |
GBPAUD | Great Britain Pound/Australian Dollar | 3.2 | -13.32 | 3.38 | 0:00:00 | 23:59:59 |
GBPCAD | Great Britain Pound/Canadian Dollar | 3.4 | -2.1 | -3.1 | 0:00:00 | 23:59:59 |
GBPCHF | Great Britain Pound/Swiss Franc | 3.3 | -2.69 | -10.76 | 0:00:00 | 23:59:59 |
GBPJPY | Great Britain Pound/Japanese Yen | 2.8 | 0.2 | -6.4 | 0:00:00 | 23:59:59 |
GBPNZD | Great Britain Pound vs Zealand Dollar | 4.2 | -23.1 | 4.82 | 0:00:00 | 23:59:59 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 3.1 | 2.24 | -8.2 | 0:00:00 | 23:59:59 |
NZDCHF | New Zealand Dollar/ Swiss Franc | 2.6 | 3.03 | -13.32 | 0:00:00 | 23:59:59 |
NZDJPY | New Zealand Dollar/Japanese Yen | 2.8 | 3.28 | -12.13 | 0:00:00 | 23:59:59 |
Symbol | Description | Spread in Pips | Swap Long | Swap Short | Trading Hours | |
---|---|---|---|---|---|---|
Monday Open | Friday Close | |||||
EURHKD | Euro/Hungarian Forint | 2.2 | -34.953 | 12.76 | 0:00:00 | 23:59:59 |
EURHUF | Euro/Forint | 3.1 | -21.7 | -6.1 | 0:00:00 | 23:59:59 |
EURMXN | Euro Fx/Mexican Peso | 3.8 | -31.98 | 23.15 | 0:00:00 | 23:59:59 |
EURNOK | Euro/Norwegian Krone | 4.0 | -61.2 | 12.58 | 4:00:00 | 23:59:59 |
EURPLN | Euro/Polish Zloty | 4.7 | -58.45 | 14.98 | 0:00:00 | 23:59:59 |
EURSEK | Euro/Swedish Krona | 3.5 | -0.2 | -15.71 | 0:00:00 | 23:59:59 |
EURTRY | Euro/Turkish Lira | 8.4 | -118.08 | 48.15 | 0:00:00 | 23:59:59 |
GBPDKK | British Pound/Danish Krone | 4.2 | -0.24 | -3.88 | 0:00:00 | 23:59:59 |
GBPNOK | British Pound/Norwegian Krone | 5.1 | -16.1 | -8.2 | 0:00:00 | 23:59:59 |
GBPSEK | British Pound/Swedish Krona | 4.5 | -21.2 | -39.2 | 0:00:00 | 23:59:59 |
USDCNH | US Dollar/Chinese Yuan | 3.1 | -46.64 | -13.43 | 0:00:00 | 23:59:59 |
USDCZK | United States Dollar/Czech Koruna | 3.4 | -77 | -52 | 0:00:00 | 23:59:59 |
USDDKK | US Dollar/Danish Krone | 3.0 | -65.2 | -126.8 | 0:00:00 | 23:59:59 |
USDHKD | US Dollar/Hong Kong dollar | 2.8 | 0 | -22.2 | 0:00:00 | 23:59:59 |
USDHUF | U.S. Dollar/Hungarian Forint | 8.4 | -55.522 | -45.021 | 0:00:00 | 23:59:59 |
USDMXN | U.S. Dollar/Mexican Peso | 3.0 | -264.7 | 7.24 | 0:00:00 | 23:59:59 |
USDNOK | U.S. Dollar/Norwegian Krone | 3.3 | -40.2 | -49.27 | 0:00:00 | 23:59:59 |
USDPLN | US Dollar/Polish Zloty | 5.8 | -25.62 | 5.47 | 0:00:00 | 23:59:59 |
USDRUB | US Dollar/Russian Ruble | 1.8 | -3073.95 | 725.99 | 0:00:00 | 23:59:59 |
USDSEK | U.S. Dollar/Swedish Krona | 3.4 | 16.91 | -60.63 | 0:00:00 | 23:59:59 |
USDSGD | US Dollar/Singapore Dollar | 5.7 | -4.1 | -8 | 0:00:00 | 23:59:59 |
USDTRY | US Dollar/Turkish lira | 5.5 | -122.38 | 44.15 | 0:00:00 | 23:59:59 |
USDZAR | US Dollar/South African Rand | 3.2 | -546.48 | 149.18 | 0:00:00 | 23:59:59 |
Note: Margin Based on a position size of 1 lot which equals to 100000.
On ECN PRO account, commission $2/Lot on forex pairs only.
On Prime account, commission $3/Lot on Forex pairs only.
On ECN account, commission $10/Lot on Forex pairs only.
And Other products may apply commission based on their specifications.
Note: Triple swaps are applied every Wednesday.
Forex trading times: 24 hours per day, starting at 10:00 PM Sunday and closing at 10:00 PM Friday (UK time).