Symbol Name | Description | Spreads | Long Swap | Short Swap | Contract Size/1 Lot | Digits | Stop Out Level |
---|---|---|---|---|---|---|---|
MMM | 3M Company | 1 | -1 | -1 | 100 | 2 | 7 |
ANF | Abercrombie & Fitch Co. | 1 | -1 | -1 | 100 | 2 | 4 |
ADBE | Adobe Systems Incorporated | 1 | -1 | -1 | 100 | 2 | 4 |
AIG | American International Group, Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
AA | Alcoa Corp | 1 | -1 | -1 | 100 | 2 | 4 |
BABA | Alibaba Group Holding Limited | 2 | -1 | -1 | 100 | 2 | 20 |
MO | Altria Group Inc | 1 | -1 | -1 | 100 | 2 | 4 |
AMZN | Amazon.com, Inc. | 48 | -1 | -1 | 100 | 2 | 4 |
AXP | American Express Co | 1 | -1 | -1 | 100 | 2 | 30 |
AAPL | Apple, Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
T | AT&T Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
BIDU | Baidu, Inc. | 10 | -1 | -1 | 100 | 2 | 4 |
BAC | Bank of America Corporation | 1 | -1 | -1 | 100 | 2 | 4 |
BA | Boeing Co | 4 | -1 | -1 | 100 | 2 | 30 |
BMY | Bristol-Myers Squibb Company | 1 | -1 | -1 | 100 | 2 | 4 |
CAT | Caterpillar Inc | 2 | -1 | -1 | 100 | 2 | 4 |
CVX | Chevron Corporation | 3 | -1 | -1 | 100 | 2 | 4 |
CHL | China Mobile (Hong Kong) Ltd. | 1 | -1 | -1 | 100 | 2 | 20 |
CSCO | Cisco Systems, Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
C | Citigroup Inc | 1 | -1 | -1 | 100 | 2 | 6 |
KO | Coca Cola Co | 1 | -1 | -1 | 100 | 2 | 4 |
CMCSA | Comcast Corporation | 1 | -1 | -1 | 100 | 2 | 4 |
COP | ConocoPhillips | 1 | -1 | -1 | 100 | 2 | 4 |
COST | Costco Wholesale Corporation | 3 | -1 | -1 | 100 | 2 | 4 |
DIS | Walt Disney Co | 1 | -1 | -1 | 100 | 2 | 4 |
EBAY | eBay Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
XOM | Exxon Mobil Co | 1 | -1 | -1 | 100 | 2 | 4 |
FB | Facebook, Inc. | 4 | -1 | -1 | 100 | 2 | 4 |
FDX | FedEx Corporation | 4 | -1 | -1 | 100 | 2 | 4 |
RACE | Ferrari | 3 | -1 | -1 | 100 | 2 | 4 |
F | Ford Motor Company | 1 | -1 | -1 | 100 | 2 | 4 |
GEK | General Electric Co | 3 | -1 | -1 | 100 | 2 | 4 |
GM | General Motors Company | 1 | -1 | -1 | 100 | 2 | 4 |
GS | Goldman Sachs Group, Inc. (The) | 7 | -1 | -1 | 100 | 2 | 4 |
GOOGL | Google Inc. | 5 | -1 | -1 | 100 | 2 | 20 |
GRPN | Groupon Inc | 1 | -1 | -1 | 100 | 2 | 7 |
HAL | Halliburton Company | 1 | -1 | -1 | 100 | 2 | 4 |
HOG | Harley-Davidson | 1 | -1 | -1 | 100 | 2 | 4 |
HD | Home Depot Inc | 6 | -1 | -1 | 100 | 2 | 4 |
HON | Honeywell International | 3 | -1 | -1 | 100 | 2 | 15 |
HPE | Hewlett-Packard Co | 1 | -1 | -1 | 100 | 2 | 30 |
IBM | International Business Machine | 1 | -1 | -1 | 100 | 2 | 4 |
INTC | Intel Corporation | 1 | -1 | -1 | 100 | 2 | 4 |
JNJ | Johnson and Johnson Dc | 2 | -1 | -1 | 100 | 2 | 4 |
JPM | Jp Morgan Chase and Co | 1 | -1 | -1 | 100 | 2 | 4 |
KHC | Kraft Heinz | 1 | -1 | -1 | 100 | 2 | 4 |
LVS | Las Vegas Sands Corp. | 1 | -1 | -1 | 100 | 2 | 4 |
MS | Morgan Stanley | 1 | -1 | -1 | 100 | 2 | 6 |
MA | Mastercard Incorporated | 2 | -1 | -1 | 100 | 2 | 4 |
MCD | McDonalds Corp | 3 | -1 | -1 | 100 | 2 | 4 |
MGM | MGM Resorts Itl. | 1 | -1 | -1 | 100 | 2 | 6 |
MSFT | Microsoft Corporation | 1 | -1 | -1 | 100 | 2 | 4 |
MDLZ | Mondelez International | 1 | -1 | -1 | 100 | 2 | 4 |
MCO | Moody's Corp. | 2 | -1 | -1 | 100 | 2 | 4 |
MSI | Motorola | 1 | -1 | -1 | 100 | 2 | 4 |
NFLX | Netflix, Inc. | 1 | -1 | -1 | 100 | 2 | 15 |
NWS | News Corp | 5 | -1 | -1 | 100 | 2 | 4 |
NKE | Nike, Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
NVS | Novartis | 1 | -1 | -1 | 100 | 2 | 4 |
NVDA | NVidia Corp. | 6 | -1 | -1 | 100 | 2 | 15 |
ORCL | Oracle Corporation | 1 | -1 | -1 | 100 | 2 | 4 |
PG | Procter & Gambel Co | 1 | -1 | -1 | 100 | 2 | 60 |
PEP | Pepsico, Inc. | 2 | -1 | -1 | 100 | 2 | 4 |
PBR | Petroleo Brasileiro Petrobras SA (ADR) | 1 | -1 | -1 | 100 | 2 | 4 |
PFE | Pfizer, Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
PM | Philip Morris International Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
QCOM | Qualcomm Incorporated | 1 | -1 | -1 | 100 | 2 | 4 |
RL | Ralph Lauren | 1 | -1 | -1 | 100 | 2 | 4 |
SCHW | Charles Schwab Corp | 1 | -1 | -1 | 100 | 2 | 4 |
SHAK | Shake Shack Inc. | 2 | -1 | -1 | 100 | 2 | 4 |
SNE | Sony Corp | 1 | -1 | -1 | 100 | 2 | 4 |
s | Sprint Corp | 1 | -1 | -1 | 100 | 2 | 4 |
SBUX | Starbucks Corporation | 1 | -1 | -1 | 100 | 2 | 4 |
SYMC | Symantec Corporation | 1 | -1 | -1 | 100 | 2 | 18 |
TSLA | Tesla Motors, Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
TIF | Tiffany & Co. | 1 | -1 | -1 | 100 | 2 | 50 |
TWX | Time Warner Inc | 1 | -1 | -1 | 100 | 2 | 4 |
TM | Toyota Motor Corp Ltd Ord | 1 | -1 | -1 | 100 | 2 | 4 |
TRV | The Travelers Companies Inc. | 7 | -1 | -1 | 100 | 2 | 4 |
TRIP | TripAdvisor Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
TWTR | Twitter, Inc. | 19 | -1 | -1 | 100 | 2 | 25 |
UPS | United Parcel Service, Inc. | 1 | -1 | -1 | 100 | 2 | 6 |
UTX | United Technologies Corp | 1 | -1 | -1 | 100 | 2 | 4 |
VALE | Vale SA (ADR) | 2 | -1 | -1 | 100 | 2 | 15 |
V | Visa Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
VZ | Verizon Communications, Inc. | 1 | -1 | -1 | 100 | 2 | 16 |
WMT | Wal-Mart Stores, Inc. | 2 | -1 | -1 | 100 | 2 | 4 |
WFC | Wells Fargo & Company | 1 | -1 | -1 | 100 | 2 | 4 |
WU | Western Union Co. | 2 | -1 | -1 | 100 | 2 | 4 |
YELP | Yelp Inc | 1 | -1 | -1 | 100 | 2 | 6 |
YNDX | Yandex | 1 | -1 | -1 | 100 | 2 | 4 |
YUM | Yum! Brands Inc. | 2 | -1 | -1 | 100 | 2 | 4 |
ZNGA | Zynga, Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
CL | Colgate-Palmolive | 1 | -1 | -1 | 100 | 2 | 4 |
FOX | 21st Century Fox-A | 1 | -1 | -1 | 100 | 2 | 4 |
AKRX | Akorn Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
WPM | Silver Wheaton Corp | 1 | -1 | -1 | 100 | 2 | 4 |
AABA | Altaba Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
AMGN | Amgen Inc | 1 | -1 | -1 | 100 | 2 | 4 |
BB | BlackBerry Ltd | 1 | -1 | -1 | 100 | 2 | 4 |
BRKB | Berkshire Hathaway Inc. | 1 | -1 | -1 | 100 | 2 | 4 |
CBS | CBS Corp | 3 | -1 | -1 | 100 | 2 | 4 |
CELG | Celgene Corp | 1 | -1 | -1 | 100 | 2 | 4 |
CME | Chicago Mercantile Exchange | 1 | -1 | -1 | 100 | 2 | 4 |
CRM | Salesforce | 2 | -1 | -1 | 100 | 2 | 4 |
CTSH | Cognizant Technology Solutions | 1 | -1 | -1 | 100 | 2 | 4 |
CTXS | Citrix Sys | 2 | -1 | -1 | 100 | 2 | 4 |
ESRX | Express Scripts | 3 | -1 | -1 | 100 | 2 | 4 |
GILD | Gilead Sciences Inc | 1 | -1 | -1 | 100 | 2 | 4 |
LBTYA | Liberty Global A | 1 | -1 | -1 | 100 | 2 | 4 |
MET | Metlife Inc | 3 | -1 | -1 | 100 | 2 | 4 |
REGN | Regeneron Pharma | 2 | -1 | -1 | 100 | 2 | 4 |
SINA | Sina Corp | 1 | -1 | -1 | 100 | 2 | 4 |
SLB | SchlumBerger Lts | 1 | -1 | -1 | 100 | 2 | 4 |
TPR | Tapestry Inc | 1 | -1 | -1 | 100 | 2 | 4 |
VIAB | Viacom | 1 | -1 | -1 | 100 | 2 | 4 |
WBA | Walgreen Boots Alliance | 1 | -1 | -1 | 100 | 2 | 4 |
WDC | Western Digital | 1 | -1 | -1 | 100 | 2 | 4 |
WYNN | Wynn Resorts | 3 | -1 | -1 | 100 | 2 | 4 |
Top Most of the U.S shares.
Hedging Available
Note: 0.10% commission applies.
Note: Triple Swaps is applied on Friday.