Symbol Name | Description | Spreads | Long Swap in usd | Short Swap in usd | Digits | Stop Out Level |
---|---|---|---|---|---|---|
BTCUSD | Bitcoin vs US Dollar | 32 | -7 | -6 | 1 | 2 |
BTCEUR | Bitcoin vs Euro | 16 | -7 | -6 | 1 | 2 |
LTCUSD | LiteCoin vs US Dollar | 43 | -3 | -6 | 100 | 3 |
ETHUSD | Etherium vs US Dollar | 23 | -3 | -6 | 10 | 3 |
XRPUSD | Ripple vs US Dollar | 26 | -3 | -6 | 10000 | 4 |
BCHUSD | Bitcoin Cash vs US Dollar | 40 | -3 | -6 | 1 | 3 |
ETCUSD | Etherium Classic vs US Dollar | 86 | -3 | -6 | 1 | 3 |
DSHUSD | Dash vs US Dollar | 15 | -3 | -6 | 1 | 3 |
XMRUSD | Monero vs US Dollar | 1 | -3 | -6 | 1 | 3 |
ZECUSD | Zcash vs US Dollar | 1 | -3 | -6 | 1 | 3 |
IOTUSD | IOTA vs US Dollar | 90 | -3 | -6 | 10000 | 5 |
Cryptocurrencies are known for their rapid price movements, providing potentially high returns on investment.
Margin Based on a position size of 1 lot.
Note: commission $2/Contract applies on all the account type.
Note: Triple Swaps is applied on Friday.