Symbol Name | Description | Spreads | Contract Size | Long Swap | Short Swap |
---|---|---|---|---|---|
AUS200 | Australian 200 | 500 | 100 | -82 | 0 |
ESP35 | IBEX HK 35 Index | 660 | 100 | -69 | 0 |
EUSTX50 | Euro Stoxx 50 Index | 110 | 100 | -24 | 0 |
FRA40 | France 40 | 110 | 100 | -35 | 0 |
UK100 | UK 100 | 120 | 100 | -71 | 0 |
GER30 | Germany 30 | 85 | 100 | -81.3 | 0 |
JPN225 | Japan 225 | 1410 | 1000 | -100 | 0 |
NAS100 | Nasdaq 100 | 210 | 100 | -51 | 0 |
SPX500 | S&P 500 Index | 55 | 100 | -7.2 | -22.3 |
US30 | US 30 | 220 | 100 | -20.4 | 0 |
Margin Based on a position size.
Margin Based on a position size of 1 lot.
Note: Triple Swaps is applied on Friday.